Green/Duwamish River Basin
Salmon health indicators and environmental conditions for the Green/Duwamish River watershed in Central Sound. Area: 1,945 km².
Chinook Returns — Green/Duwamish River
2015 – 2024 · Annual estimated spawner counts
Estimated Chinook salmon returning to spawn each year based on WDFW spawner surveys. Chinook are the primary focus of recovery efforts and the species most important for tribal subsistence and cultural practices.
Source: WDFW Salmonid Population Indicators (SPI) — data.wa.gov · Refreshed Feb 21, 2026
View data as table
| Year | Value (fish) |
|---|---|
| 2010 | 2k |
| 2011 | 993 |
| 2012 | 3k |
| 2013 | 2k |
| 2014 | 3k |
| 2015 | 4k |
| 2016 | 10k |
| 2017 | 8k |
| 2018 | 7k |
| 2019 | 3k |
| 2020 | 4k |
| 2021 | 3k |
| 2022 | 6k |
| 2023 | 2k |
| 2024 | 6k |
Returns by Species
Chinook
View data as table
| Year | Value (fish) |
|---|---|
| 2010 | 2k |
| 2011 | 993 |
| 2012 | 3k |
| 2013 | 2k |
| 2014 | 3k |
| 2015 | 4k |
| 2016 | 10k |
| 2017 | 8k |
| 2018 | 7k |
| 2019 | 3k |
| 2020 | 4k |
| 2021 | 3k |
| 2022 | 6k |
| 2023 | 2k |
| 2024 | 6k |
Coho
View data as table
| Year | Value (fish) |
|---|---|
| 2010 | 3k |
| 2011 | 3k |
| 2012 | 4k |
| 2013 | 5k |
| 2014 | 3k |
| 2015 | 619 |
| 2016 | 3k |
| 2017 | 469 |
| 2018 | 1k |
| 2019 | 774 |
| 2020 | 1k |
| 2021 | 2k |
| 2022 | 67 |
| 2023 | 1k |
| 2024 | 3k |
Chum
No data available for this selection.
Pink
No data available for this selection.
Sockeye
No data available for this selection.
Steelhead
No data available for this selection.
Environmental Conditions
Annual Water Temperature
Annual median water temperature across active USGS monitoring stations in Puget Sound. Temperatures above 18°C cause physiological stress for adult salmon.
Source: USGS NWIS Statistics Service — annual median across 4 stations
View data as table
| Year | Value (°C) |
|---|---|
| 2015 | 9.1 |
| 2016 | 9 |
| 2017 | 7.7 |
| 2018 | 8.4 |
| 2019 | 8.4 |
| 2020 | 8.3 |
| 2021 | 8.3 |
| 2022 | 7.3 |
| 2023 | 8.8 |
| 2024 | 8.3 |
Annual Stream Discharge
Annual median stream discharge across active USGS gauging stations in Puget Sound. Low flow years reduce spawning habitat and concentrate contaminants.
Source: USGS NWIS Statistics Service — annual median across 5 stations
View data as table
| Year | Value (cfs) |
|---|---|
| 2015 | 368 |
| 2016 | 480 |
| 2017 | 445 |
| 2018 | 362 |
| 2019 | 279 |
| 2020 | 462 |
| 2021 | 408 |
| 2022 | 357 |
| 2023 | 282 |
| 2024 | 287 |
Restoration & Stewardship
Habitat restoration, hatchery programs, and monitoring projects are active across the Green/Duwamish River watershed. Tribal nations hold treaty-protected fishing rights and co-manage salmon populations under the Boldt Decision.
View Stewardship Projects →