Skagit River Basin
Salmon health indicators and environmental conditions for the Skagit River watershed in North Sound. Area: 8,134 km².
Chinook Returns — Skagit River
2015 – 2024 · Annual estimated spawner counts
No data available for this selection.
Returns by Species
Chinook
No data available for this selection.
Coho
View data as table
| Year | Value (fish) |
|---|---|
| 2010 | 31k |
| 2011 | 41k |
| 2012 | 93k |
| 2013 | 84k |
| 2014 | 25k |
| 2015 | 6k |
| 2016 | 36k |
| 2017 | 18k |
| 2018 | 19k |
| 2019 | 14k |
| 2020 | 24k |
| 2021 | 76k |
| 2022 | 92k |
| 2023 | 54k |
Chum
View data as table
| Year | Value (fish) |
|---|---|
| 2010 | 40k |
| 2011 | 15k |
| 2012 | 36k |
| 2013 | 9k |
| 2014 | 64k |
| 2015 | 8k |
| 2016 | 34k |
| 2017 | 7k |
| 2018 | 19k |
| 2019 | 3k |
| 2020 | 14k |
| 2021 | 22k |
| 2022 | 45k |
| 2023 | 3k |
Pink
View data as table
| Year | Value (fish) |
|---|---|
| 2011 | 560k |
| 2013 | 900k |
| 2017 | 110k |
| 2019 | 300k |
| 2021 | 460k |
| 2023 | 470k |
Sockeye
No data available for this selection.
Steelhead
No data available for this selection.
Environmental Conditions
Annual Water Temperature
Annual median water temperature across active USGS monitoring stations in Puget Sound. Temperatures above 18°C cause physiological stress for adult salmon.
Source: USGS NWIS Statistics Service — annual median across 4 stations
View data as table
| Year | Value (°C) |
|---|---|
| 2015 | 9.1 |
| 2016 | 9 |
| 2017 | 7.7 |
| 2018 | 8.4 |
| 2019 | 8.4 |
| 2020 | 8.3 |
| 2021 | 8.3 |
| 2022 | 7.3 |
| 2023 | 8.8 |
| 2024 | 8.3 |
Annual Stream Discharge
Annual median stream discharge across active USGS gauging stations in Puget Sound. Low flow years reduce spawning habitat and concentrate contaminants.
Source: USGS NWIS Statistics Service — annual median across 5 stations
View data as table
| Year | Value (cfs) |
|---|---|
| 2015 | 368 |
| 2016 | 480 |
| 2017 | 445 |
| 2018 | 362 |
| 2019 | 279 |
| 2020 | 462 |
| 2021 | 408 |
| 2022 | 357 |
| 2023 | 282 |
| 2024 | 287 |
Restoration & Stewardship
Habitat restoration, hatchery programs, and monitoring projects are active across the Skagit River watershed. Tribal nations hold treaty-protected fishing rights and co-manage salmon populations under the Boldt Decision.
View Stewardship Projects →